LEGO 玩家Set清單 egor📈
\
編號 名稱 年份 零件數量 人偶數量 售價
10178 1 x 10178 Motorized Walking AT-AT 2007 1137   4   130.00 $ 
10188 1 x 10188 Death Star 2008 3803   25   399.99 $ 
10198 1 x 10198 Tantive IV 2009 1408   5   149.99 $ 
10237 1 x 10237 The Tower of Orthanc 2013 2359   5   199.99 $ 
21031 1 x 21031 Burj Khalifa 2016 333   0   39.99 $ 
21103 1 x 21103 Back to the Future: The DeLorean time machine 2013 401   2   34.99 $ 
21108 1 x 21108 Ghostbusters 2014 508   4   49.99 $ 
21109 1 x 21109 Exo-Suit 2014 321   2   34.99 $ 
21113 1 x 21113 The Cave 2014 249   2   19.99 $ 
21114 1 x 21114 The Farm 2014 262   2   29.99 $ 
21115 1 x 21115 The First Night 2014 408   2   39.99 $ 
21139 1 x 21139 The Nether Fight 2018 84   3   14.99 $ 
21143 1 x 21143 The Nether Portal 2018 470   3   39.99 $ 
21302 1 x 21302 The Big Bang Theory 2015 484   7   59.99 $ 
2258 1 x 2258 Ninja Ambush 2011 71   2   6.99 $ 
2282 1 x 2282 Rocka XL 2011 186   0   24.99 $ 
2283 1 x 2283 Witch Doctor 2011 335   0   29.99 $ 
2506 1 x 2506 Skull Truck 2011 515   4   59.99 $ 
30053 1 x 30053 Venator Class Republic Attack Cruiser 2011 41   0    
30058 1 x 30058 STAP 2012 24   1    
30160 1 x 30160 Bat Jetski 2012 40   1   4.99 $ 
30161 1 x 30161 Batmobile 2012 45   0   4.00 $ 
30162 1 x 30162 Quinjet 2012 33   0    
30163 1 x 30163 Thor and the Cosmic cube 2012 25   1   4.99 $ 
30164 1 x 30164 Lex Luthor 2012 17   1    
30165 1 x 30165 Hawkeye with equipment 2012 24   1    
30210 1 x 30210 Frodo with cooking corner 2012 33   1   4.99 $ 
40110 1 x 40110 Robber set 2014 122   1   14.99 $ 
42007 1 x 42007 Moto Cross Bike 2013 253   0   39.99 $ 
42022 1 x 42022 Hot Rod 2014 414   0   39.99 $ 
42036 1 x 42036 Street Motorcycle 2015 375   0   39.99 $ 
44000 1 x 44000 Furno XL 2013 103   0   19.99 $ 
44001 1 x 44001 Pyrox 2013 50   0   12.99 $ 
44007 1 x 44007 Ogrum 2013 59   0   12.99 $ 
44009 1 x 44009 DRAGON BOLT 2013 149   0   19.99 $ 
44014 1 x 44014 JET ROCKA 2013 290   0   34.99 $ 
44017 1 x 44017 STORMER Freeze Machine 2014 88   1   14.99 $ 
44018 1 x 44018 FURNO Jet Machine 2014 79   1   14.99 $ 
44019 1 x 44019 ROCKA Stealth Machine 2014 89   1   14.99 $ 
44020 1 x 44020 FLYER Beast vs BREEZ 2014 91   1   14.99 $ 
44021 1 x 44021 SPLITTER Beast vs FURNO & EVO 2014 108   2   19.99 $ 
44022 1 x 44022 EVO XL Machine 2014 193   1   24.99 $ 
44023 1 x 44023 ROCKA Crawler 2014 49   1   9.99 $ 
44024 1 x 44024 TUNNELER Beast vs. SURGE 2014 59   1   9.99 $ 
44028 1 x 44028 SURGE & ROCKA Combat Machine 2014 188   2   24.99 $ 
4559387 1 x 4559387 {Power Miners Promotional Polybag} 2009 0   1    
4597 1 x 4597 Captain America 2012 44   0   14.99 $ 
5000022 1 x 5000022 The Hulk 2012 4   1    
5000062 1 x 5000062 Darth Maul 2012 7   1    
5000063 1 x 5000063 TC-14 2012 3   1    
5882 1 x 5882 Ambush Attack 2012 80   1   11.99 $ 
5886 1 x 5886 T-Rex Hunter 2012 480   2   69.99 $ 
6202 1 x 6202 Rocka 2012 55   0   12.99 $ 
6203 1 x 6203 Black Phantom 2012 124   0   19.99 $ 
6211 1 x 6211 Imperial Star Destroyer 2006 1366   8   100.00 $ 
6228 1 x 6228 Thornraxx 2012 44   0   8.99 $ 
6230 1 x 6230 Stormer XL 2012 89   0   19.99 $ 
66308 1 x 66308 Star Wars Super Pack 3 in 1 (7667, 7668, 8017) 2009 414   9    
66364 1 x 66364 Star Wars Super Pack 3 in 1 2010 240   13    
6862-2 1 x 6862-2 Superman Vs Pow. Armor Lex 2012 207   3   19.99 $ 
6863 1 x 6863 Batwing Battle Over Gotham City 2012 278   3   34.99 $ 
6864 1 x 6864 The Batmobile and the Two-Face Chase 2012 531   5   49.99 $ 
6865 1 x 6865 Captain America's Avenging Cycle 2012 72   3   12.99 $ 
6866 1 x 6866 Wolverine's Chopper Showdown 2012 199   3   19.99 $ 
6867 1 x 6867 Loki's Cosmic Cube Escape 2012 181   3   19.99 $ 
70000 1 x 70000 Razcal's Raven Glider 2013 109   1   11.99 $ 
70145 1 x 70145 Maula’s Ice Mammoth Stomper 2014 604   6   89.99 $ 
70209 1 x 70209 CHI Mungus 2014 64   0   14.99 $ 
70313 1 x 70313 Moltor's Lava Smasher 2016 187   2   24.99 $ 
70314 1 x 70314 Beast Master's Chaos Chariot 2016 314   2   29.99 $ 
70315 1 x 70315 Clay's Rumble Blade 2016 367   5   39.99 $ 
70316 1 x 70316 Jestro's Evil Mobile 2016 658   2   59.99 $ 
70317 1 x 70317 The Fortrex 2016 1140   7   99.99 $ 
70321 1 x 70321 General Magmar’s Siege Machine of Doom 2016 516   3   49.99 $ 
70322 1 x 70322 Axl's Tower Carrier 2016 670   4   69.99 $ 
70326 1 x 70326 The Black Knight Mech 2016 530   4   39.99 $ 
70338 1 x 70338 Ultimate General Magmar 2016 64   1   9.99 $ 
70339 1 x 70339 Ultimate Flama 2016 67   1   9.99 $ 
70500 1 x 70500 Kai's Fire Mech 2013 102   2   9.99 $ 
70502 1 x 70502 Cole's Earth Driller 2013 171   2   19.99 $ 
70503 1 x 70503 The Golden Dragon 2013 252   3   29.99 $ 
70504 1 x 70504 Garmatron 2013 328   3   39.99 $ 
70605 1 x 70605 Misfortune's Keep 2016 754   6   79.99 $ 
70610 1 x 70610 Flying Jelly Sub 2017 341   4   29.99 $ 
70656 1 x 70656 garmadon, Garmadon, GARMADON! 2017 830   6   79.99 $ 
70700 1 x 70700 Space Swarmer 2013 86   2   11.99 $ 
70702 1 x 70702 Warp Stinger 2013 310   3   29.99 $ 
70706 1 x 70706 Crater Creeper 2013 171   2   19.99 $ 
70708 1 x 70708 Hive Crawler 2013 560   3   69.99 $ 
70709 1 x 70709 Galactic Titan 2013 1012   5   99.99 $ 
70781 1 x 70781 Protector of Earth 2015 60   0   9.99 $ 
70783 1 x 70783 Protector of Fire 2015 63   0   9.99 $ 
70785 1 x 70785 Pohatu - Master of Stone 2015 66   0   14.99 $ 
70787 1 x 70787 Tahu - Master of Fire 2015 89   0   19.99 $ 
70788 1 x 70788 Kopaka - Master of Ice 2015 97   0   19.99 $ 
70789 1 x 70789 Onua - Master of Earth 2015 108   0   19.99 $ 
70790 1 x 70790 Lord of Skull Spiders 2015 145   0   14.99 $ 
70791 1 x 70791 Skull Warrior 2015 102   0   14.99 $ 
70792 1 x 70792 Skull Slicer 2015 71   0   14.99 $ 
70793 1 x 70793 Skull Basher 2015 72   0   14.99 $ 
70794 1 x 70794 Skull Scorpio 2015 107   0   14.99 $ 
70795 1 x 70795 Mask Maker vs. Skull Grinder 2015 171   0   29.99 $ 
70807 1 x 70807 MetalBeard's Duel 2014 412   3   34.99 $ 
70808 1 x 70808 Super Cycle Chase 2014 514   5   49.99 $ 
70809 1 x 70809 Lord Business' Evil Lair 2014 738   6   69.99 $ 
70905 1 x 70905 The Batmobile 2017 581   5   59.99 $ 
71042 1 x 71042 Silent Mary 2017 2294   8   199.99 $ 
7128 1 x 7128 Speeder Bikes 1999 90   3   10.00 $ 
71300 1 x 71300 Uxar - Creature of Jungle 2016 89   0   9.99 $ 
71305 1 x 71305 Lewa - Uniter of Jungle 2016 79   0   14.99 $ 
71310 1 x 71310 Umarak the Hunter 2016 172   0   19.99 $ 
7139 1 x 7139 Ewok Attack 2002 119   4   13.00 $ 
7150 1 x 7150 TIE Fighter 1999 407   3   50.00 $ 
7166 1 x 7166 Imperial 2001 234   4   35.00 $ 
7255 1 x 7255 General Grievous Chase 2005 111   2   20.00 $ 
7262 1 x 7262 TIE Fighter and Y-wing (TRU exclusive re-release) 2004 403   3   50.00 $ 
75000 1 x 75000 Clone Troopers vs. Droidekas 2013 124   4   12.99 $ 
75002 1 x 75002 AT-RT 2013 222   4   19.99 $ 
75003 1 x 75003 A-Wing Starfighter 2013 177   3   24.99 $ 
75005 1 x 75005 Rancor Pit 2013 380   4   59.99 $ 
75014 1 x 75014 Battle Of Hoth 2013 426   6   49.99 $ 
75015 1 x 75015 Corporate Alliance Tank Droid 2013 271   3   19.99 $ 
75016 1 x 75016 Homing Spider Droid 2013 295   4   29.99 $ 
75019 1 x 75019 AT-TE 2013 794   5   89.99 $ 
75037 1 x 75037 Battle on Saleucami 2014 178   4   14.99 $ 
75040 1 x 75040 General Grievous' Wheel Bike 2014 261   2   24.99 $ 
75042 1 x 75042 Droid Gunship 2014 439   4   49.99 $ 
75043 1 x 75043 AT-AP 2014 717   5   59.99 $ 
75080 1 x 75080 AAT 2015 251   3   24.99 $ 
75086 1 x 75086 Battle Droid Troop Carrier 2015 565   15   39.99 $ 
75093 1 x 75093 Death Star Final Duel 2015 724   5   79.99 $ 
75099 1 x 75099 Rey's Speeder 2015 193   2   19.99 $ 
75103 1 x 75103 First Order Transporter 2015 792   7   89.99 $ 
75111 1 x 75111 Darth Vader 2015 160   0   29.99 $ 
75112 1 x 75112 General Grievous 2015 186   0   34.99 $ 
75120 1 x 75120 K-2SO 2016 169   0   24.99 $ 
75152 1 x 75152 Imperial Assault Hovertank 2016 385   3   29.99 $ 
75178 1 x 75178 Jakku Quadjumper 2017 457   5   49.99 $ 
76000 1 x 76000 Artic Batman and Mr.Freeze: Aquaman on Ice 2013 198   3   19.99 $ 
76004 1 x 76004 Spider-Man: Spider-Cycle Chase 2013 237   3   19.99 $ 
76009 1 x 76009 Superman: Black Zero Escape 2013 168   3   19.99 $ 
76015 1 x 76015 Doc Ock Truck Heist 2014 237   3   19.99 $ 
76018 1 x 76018 Hulk Lab Smash 2014 398   5   49.99 $ 
76039 1 x 76039 Ant-Man Final Battle 2015 183   3   19.99 $ 
7662 1 x 7662 Trade Federation MTT™ 2007 1330   21   99.99 $ 
7667 1 x 7667 Imperial Dropship 2008 81   4   10.00 $ 
7668 1 x 7668 Rebel Scout Speeder 2008 82   4   10.00 $ 
7879 1 x 7879 Hoth Echo Base 2011 738   8   89.99 $ 
79000 1 x 79000 The Riddles for The Ring 2013 105   2   9.99 $ 
79005 1 x 79005 The Wizard Battle 2013 113   2   12.99 $ 
79007 2 x 79007 Battle at the Black Gate 2013 656   5   59.99 $ 
79014 1 x 79014 Dol Guldur Battle 2013 797   7   69.99 $ 
79015 1 x 79015 Witch-king Battle 2014 101   3   14.99 $ 
7913 1 x 7913 Clone Trooper Battle Pack 2011 85   4   11.99 $ 
7929 1 x 7929 The Battle of Naboo 2011 241   12   24.99 $ 
7931-2 1 x 7931-2 Jedi T-6 Shuttle 2011 389   4   55.95 $ 
7956 1 x 7956 Ewok Attack 2011 166   3   24.99 $ 
7959 1 x 7959 Geonosian Starfighter 2011 155   3   29.99 $ 
7965 1 x 7965 Millennium Falcon 2011 1238   6   139.99 $ 
8014 1 x 8014 Clone Walker Battle Pack 2009 72   4   9.99 $ 
8017 1 x 8017 Darth Vader's TIE Fighter 2009 251   1   30.00 $ 
8038 1 x 8038 The Battle of Endor 2009 890   12   100.00 $ 
8083 1 x 8083 Rebel Trooper Battle Pack 2010 79   4   14.99 $ 
8084 1 x 8084 Snowtrooper Battle Pack 2010 74   4   14.99 $ 
8089 1 x 8089 Hoth Wampa Cave 2010 297   3   39.99 $ 
8092 1 x 8092 Luke's Landspeeder 2010 163   5   24.99 $ 
8095 1 x 8095 General Grievous´ Starfighter. 2010 454   3   49.99 $ 
8099 1 x 8099 Midi-scale Imperial Star Destroyer 2010 423   0   39.99 $ 
8129 1 x 8129 AT-AT Walker 2010 815   8   109.99 $ 
8964 1 x 8964 Titanium Command Rig 2009 706   5   100.00 $ 
9443 1 x 9443 Rattle Copter 2012 327   3   29.99 $ 
9449 1 x 9449 Ultra Sonic Raider 2012 622   6   79.99 $ 
9450 1 x 9450 Epic Dragon Battle 2012 915   7   119.99 $ 
9470 1 x 9470 Shelob Attacks 2012 227   3   19.99 $ 
9488 1 x 9488 ARC Trooper & Commando Droid Battle Pack 2012 98   4   12.99 $ 
9489 1 x 9489 Endor Rebel Trooper & Imperial Trooper Battle Pack 2012 77   4   12.99 $ 
9490 1 x 9490 Droid Escape 2012 137   4   19.99 $ 
9491 1 x 9491 Geonosian Cannon 2012 132   4   19.99 $ 
9492 1 x 9492 Tie Fighter 2012 413   4   54.99 $ 
9493 1 x 9493 X-Wing Starfighter 2012 560   4   59.99 $ 
9494 1 x 9494 Anakins Jedi Interceptor 2012 300   5   39.99 $ 
9496 1 x 9496 Desert Skiff 2012 213   4   24.99 $ 
9515 1 x 9515 Malevolence 2012 1092   6   119.99 $ 
9516 1 x 9516 Jabba's Palace 2012 717   10   119.99 $ 
9675 1 x 9675 Sebulba's Podracer & Tatooine 2012 80   1   9.99 $ 
9676 1 x 9676 TIE Interceptor & Death Star 2012 65   1   9.99 $ 
9679 1 x 9679 AT-ST & Endor 2012 65   1   9.99 $ 
ISBN0756663113 1 x ISBN0756663113 LEGO Star Wars: Brickmaster 2010 0   0